<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>break. blog. burn.</title>
	<atom:link href="http://emilygaskin.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://emilygaskin.com/blog</link>
	<description>babbling to myself</description>
	<lastBuildDate>Tue, 27 Mar 2012 20:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Astropoetica 9.2: Summer, 2011</title>
		<link>http://emilygaskin.com/blog/?p=261</link>
		<comments>http://emilygaskin.com/blog/?p=261#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:50:38 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astropoetica]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://emilygaskin.com/blog/?p=261</guid>
		<description><![CDATA[Astropoetica is pleased to announce the launch of its summer issue, featuring: As Others See Us, by Jared Carter Galileo Flies at Midnight, by Mary A. Turzillo Libration, by Christine Klocek-Lim Cosmologies, by Patrick Kanouse Emergent Property, by Howard V. Hendrix Violent collision of stellar winds detected, by Christine Klocek-Lim Hevelius, by Judith Skillman Saving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://astropoetica.com"><img src="http://emilygaskin.com/blog/wp-content/uploads/2011/07/summer11_thumbnail.jpg" alt="Astropoetica 9.2: Summer, 2011" title="summer11_thumbnail" width="250" height="256" class="alignright size-full wp-image-262" style="padding-left:1em;padding bottom:1em;" /></a><em>Astropoetica</em> is pleased to announce the launch of its <a href="http://www.astropoetica.com/Summer11.html">summer issue</a>, featuring:</p>
<ul style="line-height:2.5em;">
<li><a href="http://www.astropoetica.com/Summer11/as-others-see-us.html">As Others See Us</a>, by Jared Carter</li>
<li><a href="http://www.astropoetica.com/Summer11/galileo.html">Galileo Flies at Midnight</a>, by Mary A. Turzillo</li>
<li><a href="http://www.astropoetica.com/Summer11/libration.html">Libration</a>, by Christine Klocek-Lim</li>
<li><a href="http://www.astropoetica.com/Summer11/cosmologies.html">Cosmologies</a>, by Patrick Kanouse</li>
<li><a href="http://www.astropoetica.com/Summer11/emergent-property.html">Emergent Property</a>, by Howard V. Hendrix</li>
<li><a href="http://www.astropoetica.com/Summer11/violent-collision.html">Violent collision of stellar winds detected</a>, by Christine Klocek-Lim</li>
<li><a href="http://www.astropoetica.com/Summer11/hevelius.html">Hevelius</a>, by Judith Skillman</li>
<li><a href="http://www.astropoetica.com/Summer11/saving-the-appearances.html">Saving the Appearances</a>, by Maryann Corbett</li>
<li><a href="http://www.astropoetica.com/Summer11/separation.html">Separation</a>, by Maryann Corbett</li>
<li><a href="http://www.astropoetica.com/Summer11/astronomer.html">The Astronomer</a>, by Judith Skillman</li>
<li><a href="http://www.astropoetica.com/Summer11/crab.html">The Crab</a>, by John Blakeslee</li>
<li><a href="http://www.astropoetica.com/Summer11/grand-design.html">The Grand Design</a>, by Danny Adams</li>
<li><a href="http://www.astropoetica.com/Summer11/leonids.html">Leonids, NM 14</a>, by Gwen Wille</li>
<li><a href="http://www.astropoetica.com/Summer11/m101.html">Upon Attending the Unveiling of Galaxy Messier 101</a>, by Jennifer Clark</li>
<li><a href="http://www.astropoetica.com/Summer11/observable-universe.html">Observable Universe</a>, by Audrey Walls</li>
<li><a href="http://www.astropoetica.com/Summer11/golden-fleece.html">The Golden Fleece II   after Susan Mitchell</a>, by Barbara Regenspan</li>
<li><a href="http://www.astropoetica.com/Summer11/warring-constellations.html">Warring Constellations</a>, by Carmen Eichman</li>
<li><a href="http://www.astropoetica.com/Summer11/cdm.html">CDM</a>, by Kayleigh Ayn Boh&eacute;mier</li>
<li><a href="http://www.astropoetica.com/Summer11/a-day-in-the-life.html">A Day in the Life of the Universe, I</a>, by Teegan Dykeman-Brown</li>
<li><a href="http://www.astropoetica.com/Summer11/i-still-have-the-sky.html">I Still Have the Sky</a>, by Andrei Dorian Gheorghe</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://emilygaskin.com/blog/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astropoetica gets a facelift</title>
		<link>http://emilygaskin.com/blog/?p=257</link>
		<comments>http://emilygaskin.com/blog/?p=257#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:50:27 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Astropoetica]]></category>

		<guid isPermaLink="false">http://emilygaskin.com/blog/?p=257</guid>
		<description><![CDATA[&#8230;or rather, should we say, she&#8217;s looking fresher after her little vacation? Proofs are out for the summer issue. Watch this space.]]></description>
			<content:encoded><![CDATA[<p>&#8230;or rather, should we say, she&#8217;s looking fresher after her little vacation? Proofs are out for the summer issue. Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilygaskin.com/blog/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astropoetica 9.1: Winter 2011</title>
		<link>http://emilygaskin.com/blog/?p=247</link>
		<comments>http://emilygaskin.com/blog/?p=247#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:35:03 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astropoetica]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://emilygaskin.com/blog/?p=247</guid>
		<description><![CDATA[Astropoetica: Mapping the Stars through Poetry is pleased to announce the launch of its winter issue, featuring: Invocation, by Aratus, translated by Aaron Poochigian What Newton Knew, by Katie Fesuk The Physics Major Agrees to Take the English Major Star Gazing, by Andrew Rihn Bringing to Light, by Andrew Rihn Saturn at First Sight, by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://astropoetica.com/Winter11.html"><img src="http://emilygaskin.com/blog/wp-content/uploads/2011/02/winter11_thumbnail.jpg" alt="Astropoetica 9.1: Winter 2011" title="winter11_thumbnail" width="250" height="309" class="alignright size-full wp-image-248" style="padding-left:1em;padding bottom:1em;" /></a><a href="http://www.astropoetica.com/">Astropoetica: Mapping the Stars through Poetry</a> is pleased to announce the launch of its winter issue, featuring:</p>
<ul style="line-height:2.5em;">
<li><a href="http://www.astropoetica.com/Winter11/invocation.html">Invocation</a>, by Aratus, translated by Aaron Poochigian</li>
<li><a href="http://www.astropoetica.com/Winter11/newton.html">What Newton Knew</a>, by Katie Fesuk</li>
<li><a href="http://www.astropoetica.com/Winter11/physicsmajor.html">The Physics Major Agrees to Take the English Major Star Gazing</a>, by Andrew Rihn</li>
<li><a href="http://www.astropoetica.com/Winter11/bringingtolight.html">Bringing to Light</a>, by Andrew Rihn</li>
<li><a href="http://www.astropoetica.com/Winter11/saturn.html">Saturn at First Sight</a>, by O.J. Cade</li>
<li><a href="http://www.astropoetica.com/Winter11/humboldt.html">Alexander von Humboldt Visits the Moon</a>, by Sharon Mock</li>
<li><a href="http://www.astropoetica.com/Winter11/circadian.html">Circadian</a>, by Katie Fesuk</li>
<li><a href="http://www.astropoetica.com/Winter11/diary.html">The Diary of the Sun</a>, by Trevor Price</li>
<li><a href="http://www.astropoetica.com/Winter11/rebelangels.html">Rebel Angels</a>, by Pat Tompkins</li>
<li><a href="http://www.astropoetica.com/Winter11/hail.html">A Hail of Pebbles and Dust</a>, by Bogi Tak&aacute;cs</li>
<li><a href="http://www.astropoetica.com/Winter11/search.html">Search</a>, by Geoffrey A. Landis</li>
<li><a href="http://www.astropoetica.com/Winter11/relativity.html">Relativity Theory</a>, by Kim Goldberg</li>
<li><a href="http://www.astropoetica.com/Winter11/water.html">Water on the Moon</a>, by Ray Sharp</li>
<li><a href="http://www.astropoetica.com/Winter11/bailly.html">Bailly</a>, by Robert Borski</li>
<li><a href="http://www.astropoetica.com/Winter11/reverend.html">The Reverend&#8217;s Fantasy</a>, by Mark Blaeuer</li>
<li><a href="http://www.astropoetica.com/Winter11/differentstars.html">Different Stars, Different Sky</a>, by Aalix Roake</li>
<li><a href="http://www.astropoetica.com/Winter11/earthrise.html">Earthrise, Viewed from Meridiani, Sol 687</a>, by Geoffrey A. Landis</li>
<li><a href="http://www.astropoetica.com/Winter11/starstruck.html">Starstruck</a>, by John Philip Johnson</li>
<li><a href="http://www.astropoetica.com/Winter11/saturnsmoon.html">Saturn&#8217;s moon may have hidden seas</a>, by Christine Klocek-Lim</li>
<li><a href="http://www.astropoetica.com/Winter11/spirit.html">Spirit at Troy</a>, by Mary A. Turzillo</li>
<li><a href="http://www.astropoetica.com/Winter11/phobosdeimos.html">Phobos, Deimos</a>, by Robert Borski</li>
<li><a href="http://www.astropoetica.com/Winter11/livesofthestars.html">The Lives of The Stars</a>, by Meg Smith</li>
<li><a href="http://www.astropoetica.com/Winter11/anonymousstars.html">The Anonymous Stars</a>, by Aratus, translated by Aaron Poochigian</li>
<li><a href="http://www.astropoetica.com/Winter11/virgo.html">Virgo</a>, by Aratus, translated by Aaron Poochigian</li>
<li><a href="http://www.astropoetica.com/Winter11/strategicplace.html">Strategic Place</a>, by Andrei Dorian Gheorghe</li>
<li><a href="http://www.astropoetica.com/Winter11/progress.html">Progress</a>, by Rae Spencer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://emilygaskin.com/blog/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress!</title>
		<link>http://emilygaskin.com/blog/?p=243</link>
		<comments>http://emilygaskin.com/blog/?p=243#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:38:47 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Astropoetica]]></category>

		<guid isPermaLink="false">http://emilygaskin.com/blog/?p=243</guid>
		<description><![CDATA[Proofs for the next issue have been sent! I will not tempt fate any further than to say that I hope to share this issue&#8217;s delicious verse with our readers soon.]]></description>
			<content:encoded><![CDATA[<p>Proofs for the next issue have been sent! I will not tempt fate any further than to say that I hope to share this issue&#8217;s delicious verse with our readers soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilygaskin.com/blog/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Astropoetica Fall Update</title>
		<link>http://emilygaskin.com/blog/?p=234</link>
		<comments>http://emilygaskin.com/blog/?p=234#comments</comments>
		<pubDate>Sun, 21 Nov 2010 03:48:54 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Astropoetica]]></category>
		<category><![CDATA[slush pile]]></category>

		<guid isPermaLink="false">http://emilygaskin.com/blog/?p=234</guid>
		<description><![CDATA[Yes, we&#8217;re still here, and the next issue is nearly complete – hurrah! I&#8217;m still waiting to clear a few last details, but I should be sending out proofs shortly. Current submitters should know that I do have a bit of a submissions backlog that I am working to cut down to size. I&#8217;m pulling [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, we&#8217;re still here, and the next issue is nearly complete – hurrah! I&#8217;m still waiting to clear a few last details, but I should be sending out proofs shortly.</p>
<p>Current submitters should know that I do have a bit of a submissions backlog that I am working to cut down to size. I&#8217;m pulling some strings, so hopefully I&#8217;ll be caught up after the holiday weekend. </p>
<p>Thanks for everyone&#8217;s patience and understanding. I&#8217;m truly grateful.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilygaskin.com/blog/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astropoetica 8.1: Spring 2010</title>
		<link>http://emilygaskin.com/blog/?p=221</link>
		<comments>http://emilygaskin.com/blog/?p=221#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:47:48 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astropoetica]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://emilygaskin.com/blog/?p=221</guid>
		<description><![CDATA[Astropoetica: Mapping the Stars through Poetry celebrates Global Astronomy Month with the launch of its spring issue, featuring: Starfruit, by J. C. Runolfson Comet Girl, by Claudine R. Moreau The Moon and Venus, by Jim Culleny Volcanoes on Io, by Melissa Frederick Like Craters, by Stephanie Suhr Deep Solar Minimum Blues, by Ann K. Schwader [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astropoetica.com/Spring10.html"><img src="http://emilygaskin.com/blog/wp-content/uploads/2010/04/spring10_thumbnail.jpg" alt="Astropoetica 8.1: Spring 10" title="spring10_thumbnail" width="250" height="314" class="alignright size-full wp-image-222" style="padding-left:1em;padding bottom:1em;" /></a><a href="http://www.astropoetica.com">Astropoetica: Mapping the Stars through Poetry</a> celebrates <a href="http://www.astronomerswithoutborders.org/index.php/projects/global-astronomy-month.html">Global Astronomy Month</a> with the launch of its spring issue, featuring:
</p>
<ul style="line-height:2.5em;">
<li><a href="http://www.astropoetica.com/Spring10/starfruit.html">Starfruit</a>, by J. C. Runolfson</li>
<li><a href="http://www.astropoetica.com/Spring10/cometgirl.html">Comet Girl</a>, by Claudine R. Moreau</li>
<li><a href="http://www.astropoetica.com/Spring10/moonandvenus.html">The Moon and Venus</a>, by Jim Culleny</li>
<li><a href="http://www.astropoetica.com/Spring10/io.html">Volcanoes on Io</a>, by Melissa Frederick</li>
<li><a href="http://www.astropoetica.com/Spring10/likecraters.html">Like Craters</a>, by Stephanie Suhr</li>
<li><a href="http://www.astropoetica.com/Spring10/deepsolar.html">Deep Solar Minimum Blues</a>, by Ann K. Schwader</li>
<li><a href="http://www.astropoetica.com/Spring10/eros.html">Eros</a>, by Melissa Frederick</li>
<li><a href="http://www.astropoetica.com/Spring10/lithopedion.html">Lithopedion</a>, by Robert Borski</li>
<li><a href="http://www.astropoetica.com/Spring10/antares.html">Dark River to Antares</a>, by Stefanie Maclin</li>
<li><a href="http://www.astropoetica.com/Spring10/heliopause.html">Heliopause</a>, by Raul Garcia</li>
<li><a href="http://www.astropoetica.com/Spring10/reform.html">The Reform of the Calendar</a>, by Maryann Corbett</li>
<li><a href="http://www.astropoetica.com/Spring10/orbit.html">Orbit</a>, by Jen D. Clark</li>
<li><a href="http://www.astropoetica.com/Spring10/chant.html">Chant</a>, by Raul Garcia</li>
<li><a href="http://www.astropoetica.com/Spring10/totallunareclipse.html">Total Lunar Eclipse</a>, by Elissa Malcohn</li>
<li><a href="http://www.astropoetica.com/Spring10/dyingbutterfly.html">Dying Butterfly</a>, by Ann K. Schwader</li>
<li><a href="http://www.astropoetica.com/Spring10/crabnebula.html">The Crab Nebula</a>, by Albert Melear</li>
<li><a href="http://www.astropoetica.com/Spring10/notinourstars.html">Not in Our Stars</a>, by Maryann Corbett</li>
<li><a href="http://www.astropoetica.com/Spring10/cmbr.html">Cosmic Microwave Background  Radiation</a>, by Stephen Lefebure</li>
<li><a href="http://www.astropoetica.com/Spring10/88.html">The Eighty-Eight</a>, by Claire Webber</li>
<li><a href="http://www.astropoetica.com/Spring10/conclusion.html">A Conclusion after the International Year of Astronomy 2009</a>, by Andrei Dorian Gheorghe</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://emilygaskin.com/blog/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submissions Update</title>
		<link>http://emilygaskin.com/blog/?p=218</link>
		<comments>http://emilygaskin.com/blog/?p=218#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:38:12 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Astropoetica]]></category>
		<category><![CDATA[slush pile]]></category>

		<guid isPermaLink="false">http://emilygaskin.com/blog/?p=218</guid>
		<description><![CDATA[I have now responded to all submissions received prior to April 9, 2010. If you have not heard from me, please feel free to query.]]></description>
			<content:encoded><![CDATA[<p>I have now responded to all submissions received prior to April 9, 2010. If you have not heard from me, please feel free to query.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilygaskin.com/blog/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astropoetica 7.3: Fall 2009</title>
		<link>http://emilygaskin.com/blog/?p=205</link>
		<comments>http://emilygaskin.com/blog/?p=205#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:34:49 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astropoetica]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Steliana Gheorghe]]></category>

		<guid isPermaLink="false">http://emilygaskin.com/blog/?p=205</guid>
		<description><![CDATA[Astropoetica: Mapping the Stars through Poetry celebrates the International Year of Astronomy with the release of its fall issue, featuring: Duet for Leviathan and Glass, by Mary Alexandra Agner Constellations, by Jim Culleny Looking for the Comet Halley, by Barbara Crooker Beyond These Thin Apartment Walls, by Emily K. Bright Apparition, by Mary Alexandra Agner [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astropoetica.com/Fall09.html"><img src="http://emilygaskin.com/blog/wp-content/uploads/2009/12/fall09_thumbnail.jpg" alt="Astropoetica 7.3: Fall 2009" title="fall09_thumbnail" width="250" height="313" class="alignright size-full wp-image-206" /></a><a href="http://www.astropoetica.com">Astropoetica: Mapping the Stars through Poetry</a> celebrates the International Year of Astronomy with the release of its fall issue, featuring:</p>
<ul style="line-height:2.5em;">
<li><a href="http://www.astropoetica.com/Fall09/duet.html">Duet for Leviathan and Glass</a>, by  Mary Alexandra Agner</li>
<li><a href="http://www.astropoetica.com/Fall09/constellations.html">Constellations</a>, by Jim Culleny</li>
<li><a href="http://www.astropoetica.com/Fall09/comethalley.html">Looking for the Comet Halley</a>, by Barbara Crooker</li>
<li><a href="http://www.astropoetica.com/Fall09/beyond.html">Beyond These Thin Apartment Walls</a>, by Emily K. Bright</li>
<li><a href="http://www.astropoetica.com/Fall09/apparition.html">Apparition</a>, by Mary Alexandra Agner</li>
<li><a href="http://www.astropoetica.com/Fall09/seeing.html">When the Seeing is Good</a>, by Shelly Bryant</li>
<li><a href="http://www.astropoetica.com/Fall09/mythofaether.html">Myth Of Aether</a>, by Claudine R. Moreau</li>
<li><a href="http://www.astropoetica.com/Fall09/dissolution.html">Dissolution of the Moon</a>, by Rae Pater</li>
<li><a href="http://www.astropoetica.com/Fall09/river18.html">River: 18</a>, by Jeff Streeby</li>
<li><a href="http://www.astropoetica.com/Fall09/missing.html">Missing A Comet</a>, by Meg Smith </li>
<li><a href="http://www.astropoetica.com/Fall09/darkmatter.html">A Dark Matter</a>, by Kath Abela Wilson</li>
<li><a href="http://www.astropoetica.com/Fall09/letter.html">A Letter to the Moon</a>, by F.J. Bergmann</li>
<li><a href="http://www.astropoetica.com/Fall09/bluehand.html">Blue Hand</a>, by G. O. Clark</li>
<li><a href="http://www.astropoetica.com/Fall09/haystack.html">Haystack Observatory</a>, by Meg Smith</li>
<li><a href="http://www.astropoetica.com/Fall09/mother.html">Mother of the Moon,</a> by Dan Mitrut</li>
<li><a href="http://www.astropoetica.com/Fall09/tilt.html">Tilt Your Satellite Dishes</a>, by Claudine R. Moreau</li>
<li><a href="http://www.astropoetica.com/Fall09/observatory.html">Observatory</a>, by John Colvin</li>
<li><a href="http://www.astropoetica.com/Fall09/blackhole.html">Black Hole Theorem: &#8216;The Great Alexander&#8217;</a>, by Dave Shortt</li>
<li><a href="http://www.astropoetica.com/Fall09/dumbbellnebula.html">Dumbbell Nebula</a>, by Tree Riesener</li>
<li><a href="http://www.astropoetica.com/Fall09/astromemorial.html">Astro-Memorial</a>, by Andrei Dorian Gheorghe</li>
</ul>
<p>This issue is dedicated to the memory of Steliana Gheorghe, mother of longtime Astropoetica contributor Andrei Dorian Gheorghe. She was a dear friend of astropoetry and left us much too soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilygaskin.com/blog/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doors of the Body</title>
		<link>http://emilygaskin.com/blog/?p=200</link>
		<comments>http://emilygaskin.com/blog/?p=200#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:03:22 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://emilygaskin.com/blog/?p=200</guid>
		<description><![CDATA[One of my poetry professors often urged us to enjoy a leisurely après-midi de poésie, to step away from our own manuscripts and read, read, read what our contemporaries were publishing. As a student, I found it easy to take this advice, to curl up in the library for hours with a stack of journals, [...]]]></description>
			<content:encoded><![CDATA[<p>One of my poetry professors often urged us to enjoy a leisurely <em>après-midi de poésie</em>, to step away from our own manuscripts and read, read, read what our contemporaries were publishing. As a student, I found it easy to take this advice, to curl up in the library for hours with a stack of journals, to scribble down thoughts and impressions, to breathe it all in. Inspired, provoked, or bored, I found it all so instructive and rejuvenating.</p>
<p>Of course, now, with so many demands and a gravity-defying toddler in the mix, I find it harder and harder to carve out those quiet afternoons of poetry. Working on <a href="http://astropoetica.com">Astropoetica</a> is still rewarding and exciting, but it is structured, subject-specific reading, and the process of accepting and rejecting can hardly be described as leisurely. Now more than I ever I find those stolen hours for pure pleasure reading more and more precious.</p>
<p>Most recently I have been delighting in Mary Alexander Agner&#8217;s new collection, <a href="http://www.mayapplepress.com/BookPages/Agner.htm">The Doors of the Body</a> (Mayapple Press, ISBN 978-0932412-799).  I admit upfront I am more fangirl than reviewer, so forgive me if I gush. Agner is deft of craft and fierce in voice. In <em>The Doors of the Body</em>, she gives fangs and heat and agency to the women of myth and fairy tale. A few of the included poems can be sampled on online, such as &#8220;<a href="http://www.goblinfruit.net/spring08/wearlightning.html">Wear the Lighting</a>&#8221; in <em>Goblin Fruit</em>, and &#8220;<a href="http://www.strangehorizons.com/2006/20061113/agner-p.shtml">Sleeping Beauty</a>&#8221; in <em>Strange Horizons</em>. Such delicious work! Check it out!</p>
<p>I have had the great joy of publishing Agner&#8217;s work in previous issues of <em>Astropoetica</em>, and two of her poems will be appearing in our next. I hope she can be persuaded someday to release a chapbook of her science-based poetry, because it too is absolutely divine.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilygaskin.com/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Man&#8217;s Cannibalism</title>
		<link>http://emilygaskin.com/blog/?p=190</link>
		<comments>http://emilygaskin.com/blog/?p=190#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:48:21 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astropoetica]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[cannibalism]]></category>
		<category><![CDATA[Greg Beatty]]></category>
		<category><![CDATA[PAndAS]]></category>

		<guid isPermaLink="false">http://emilygaskin.com/blog/?p=190</guid>
		<description><![CDATA[I enjoyed the AP story &#8220;No Strain for Andromeda: Galaxy Is Cosmic Cannibal&#8221; about M31’s savage treatment of dwarf galaxies unfortunate enough to cross its path. If you have access to Nature you can read the nitty gritty here; otherwise, I recommend a peek at the Pan-Andromeda Archaeological Survey’s images and a trip to Astropoetica’s [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoyed the AP story &#8220;<a href="http://www.nytimes.com/aponline/2009/09/02/science/AP-US-SCI-Cosmic-Cannibal.html">No Strain for Andromeda: Galaxy Is Cosmic Cannibal</a>&#8221; about M31’s savage treatment of dwarf galaxies unfortunate enough to cross its path. If you have access to <em>Nature</em> you can read <a href="http://www.nature.com/nature/journal/v461/n7260/full/nature08327.html">the nitty gritty here</a>; otherwise, I recommend a peek at the <a href="https://www.astrosci.ca/users/alan/PANDAS/Home.html">Pan-Andromeda Archaeological Survey’s images</a> and a trip to <em>Astropoetica’s</em> archives to read Greg Beatty’s fabulous &#8220;<a href="http://www.astropoetica.com/Spring04/cannibalism.html">One Man&#8217;s Cannibalism.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://emilygaskin.com/blog/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

